Berikut ini Hasil Akhir Balap Moto3 2013 Qatar yang sekaligus merupakan klasemen sementara Moto3 2013 Qatar yang baru saja berakhir:
Pos. | Rider | Team | Bike | Km/h | Time/Gap |
1 | Luis SALOM | Red Bull KTM Ajo | KTM | 151.1 | 38'26.859 |
2 | Maverick VIÑALES | Team Calvo | KTM | 151 | 0.417 |
3 | Alex RINS | Estrella Galicia 0,0 | KTM | 151 | 0.423 |
4 | Alex MARQUEZ | Estrella Galicia 0,0 | KTM | 151 | 0.701 |
5 | Jonas FOLGER | Mapfre Aspar Team Moto3 | Kalex KTM | 151 | 0.916 |
6 | Zulfahmi KHAIRUDDIN | Red Bull KTM Ajo | KTM | 149.9 | 17.489 |
7 | Miguel OLIVEIRA | Mahindra Racing | Mahindra | 149.9 | 17.566 |
8 | Arthur SISSIS | Red Bull KTM Ajo | KTM | 149.8 | 19.355 |
9 | Niklas AJO | Avant Tecno | KTM | 149.2 | 28.966 |
10 | Efren VAZQUEZ | Mahindra Racing | Mahindra | 149.2 | 28.995 |
11 | Danny WEBB | Ambrogio Racing | Suter Honda | 149.2 | 29.44 |
12 | Brad BINDER | Ambrogio Racing | Suter Honda | 149.2 | 29.499 |
13 | Jasper IWEMA | RW Racing GP | Kalex KTM | 148.5 | 39.216 |
14 | Alexis MASBOU | Ongetta-Rivacold | FTR Honda | 148.5 | 39.415 |
15 | Romano FENATI | San Carlo Team Italia | FTR Honda | 148.5 | 39.451 |
16 | Jack MILLER | Caretta Technology - RTG | FTR Honda | 148.5 | 39.797 |
17 | Philipp OETTL | Paddock TT Motion Events | Kalex KTM | 147.8 | 50.846 |
18 | Alessandro TONUCCI | La Fonte Tascaracing | Honda | 147.8 | 51.093 |
19 | Toni FINSTERBUSCH | Kiefer Racing | Kalex KTM | 147.8 | 51.218 |
20 | Ana CARRASCO | Team Calvo | KTM | 147.8 | 51.266 |
21 | Juanfran GUEVARA | CIP Moto3 | TSR Honda | 147.8 | 51.329 |
22 | Jakub KORNFEIL | Redox RW Racing GP | Kalex KTM | 147.6 | 53.745 |
23 | Francesco BAGNAIA | San Carlo Team Italia | FTR Honda | 147.6 | 54.691 |
24 | Matteo FERRARI | Ongetta-Centro Seta | FTR Honda | 147.6 | 54.948 |
25 | Florian ALT | Kiefer Racing | Kalex KTM | 147.5 | 55.236 |
26 | Eric GRANADO | Mapfre Aspar Team Moto3 | Kalex KTM | 147 | +1'03.601 |
27 | Hyuga WATANABE | La Fonte Tascaracing | Honda | 145.8 | +1'23.040 |
28 | Lorenzo BALDASSARRI | GO&FUN Gresini Moto3 | FTR Honda | 145.8 | +1'23.178 |
No comments:
Post a Comment