Sementara rekan Marquez dari tim Honda, Dani Pedrosa hanya berhasil finish di posisi ke-4 disusul Crutchlow dan Bautista di posisi ke-5 dan ke-6. Untuk lebih lengkapnya mengenai hasil akhir balap MotoGP Losail, Qatar silahkan lihat di bawah ini.
Pos. | Rider | Team | Km/h | Time/Gap |
1 | Jorge LORENZO | Yamaha Factory Racing | 166.4 | 42'39.802 |
2 | Valentino ROSSI | Yamaha Factory Racing | 166 | 5.99 |
3 | Marc MARQUEZ | Repsol Honda Team | 166 | 6.201 |
4 | Dani PEDROSA | Repsol Honda Team | 165.8 | 9.473 |
5 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 165.2 | 18.764 |
6 | Alvaro BAUTISTA | GO&FUN Honda Gresini | 165 | 22.148 |
7 | Andrea DOVIZIOSO | Ducati Team | 164.8 | 24.355 |
8 | Nicky HAYDEN | Ducati Team | 164.8 | 24.92 |
9 | Andrea IANNONE | Energy T.I. Pramac Racing | 164 | 37.124 |
10 | Ben SPIES | Ignite Pramac Racing | 163.5 | 44.908 |
11 | Aleix ESPARGARO | Power Electronics Aspar | 163.2 | 49.809 |
12 | Randy DE PUNIET | Power Electronics Aspar | 162.8 | 56.495 |
13 | Hector BARBERA | Avintia Blusens | 162 | +1'09.599 |
14 | Yonny HERNANDEZ | Paul Bird Motorsport | 161.9 | +1'10.742 |
15 | Hiroshi AOYAMA | Avintia Blusens | 161.8 | +1'13.600 |
16 | Claudio CORTI | NGM Mobile Forward Racing | 160.8 | +1'29.444 |
17 | Michael LAVERTY | Paul Bird Motorsport | 160.5 | +1'34.341 |
18 | Lukas PESEK | Came IodaRacing Project | 160.5 | +1'34.683 |
No comments:
Post a Comment