Dani Pedrosa menjadi yang tercepat dan meraih juara pada hasil race balapan motoGP di sirkuit Brno 2012, diikuti oleh Lorenzo dan Cal CRUTCHLOW di finish kedua dan ketiga.
Sementara itu di kelas moto2 Marc MARQUEZ menjadi yang tercepat dan di kelas moto3, juara podium pertama berhasil diraih oleh Jonas FOLGER.
Hasil Balap MotoGP Brno Ceko 2012
Berikut ini adalah hasil lengkap balap race moto GP Brno Ceko 2012 untuk kelas moto3, moto2 dan motoGP.
Hasil Balap Moto3 Brno Ceko 2012 Lengkap
Pos. | Points | Num. | Rider | Team | Time/Gap |
1 | 25 | 94 | Jonas FOLGER | Mapfre Aspar Team Moto3 | 43'03.089 |
2 | 20 | 39 | Luis SALOM | RW Racing GP | 5.918 |
3 | 16 | 11 | Sandro CORTESE | Red Bull KTM Ajo | 5.963 |
4 | 13 | 25 | Maverick VIÑALES | Blusens Avintia | 6.091 |
5 | 11 | 42 | Alex RINS | Estrella Galicia 0,0 | 6.490 |
6 | 10 | 84 | Jakub KORNFEIL | Redox-Ongetta-Centro Seta | 6.572 |
7 | 9 | 52 | Danny KENT | Red Bull KTM Ajo | 8.421 |
8 | 8 | 5 | Romano FENATI | Team Italia FMI | 13.382 |
9 | 7 | 44 | Miguel OLIVEIRA | Estrella Galicia 0,0 | 13.909 |
10 | 6 | 19 | Alessandro TONUCCI | Team Italia FMI | 22.466 |
11 | 5 | 55 | Hector FAUBEL | Mapfre Aspar Team Moto3 | 25.974 |
12 | 4 | 23 | Alberto MONCAYO | Andalucia JHK t-shirt Laglisse | 26.013 |
13 | 3 | 26 | Adrian MARTIN | JHK t-shirt Laglisse | 26.549 |
14 | 2 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 26.708 |
15 | 1 | 17 | John McPHEE | Racing Steps Foundation KRP | 29.753 |
16 | 10 | Alexis MASBOU | Caretta Technology | 32.949 | |
17 | 96 | Louis ROSSI | Racing Team Germany | 35.869 | |
18 | 6 | Joan OLIVE | TT Motion Events Racing | 40.433 | |
19 | 43 | Luca GRUENWALD | Freudenberg Racing Team | 40.951 | |
20 | 41 | Brad BINDER | RW Racing GP | 41.125 | |
21 | 12 | Alex MARQUEZ | Ambrogio Next Racing | 41.271 | |
22 | 30 | Giulian PEDONE | Ambrogio Next Racing | 45.814 | |
23 | 27 | Niccolò ANTONELLI | San Carlo Gresini Moto3 | 55.417 | |
24 | 53 | Jasper IWEMA | Moto FGR | +1'25.801 | |
25 | 7 | Efren VAZQUEZ | JHK t-shirt Laglisse | +1'39.559 | |
26 | 51 | Kenta FUJII | Technomag-CIP-TSR | +1'44.620 | |
27 | 3 | Luigi MORCIANO | Ioda Team Italia | +2'17.928 | |
28 | 80 | Armando PONTONE | IodaRacing Project | 1 Lap | |
Not Classified | |||||
63 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 5 Laps | ||
95 | Miroslav POPOV | Mahindra Racing | 5 Laps | ||
71 | Michael Ruben RINALDI | Caretta Technology | 8 Laps | ||
9 | Toni FINSTERBUSCH | MZ Racing | 9 Laps |
Hasil Balap Moto2 Brno Ceko 2012 Lengkap
Pos. | Points | Num. | Rider | Team | Time/Gap |
1 | 25 | 93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 41'19.178 |
2 | 20 | 12 | Thomas LUTHI | Interwetten-Paddock | +0.061 |
3 | 16 | 40 | Pol ESPARGARO | Pons 40 HP Tuenti | +0.440 |
4 | 13 | 29 | Andrea IANNONE | Speed Master | +0.510 |
5 | 11 | 3 | Simone CORSI | Came IodaRacing Project | 10.319 |
6 | 10 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 10.643 |
7 | 9 | 5 | Johann ZARCO | JIR Moto2 | 10.717 |
8 | 8 | 38 | Bradley SMITH | Tech 3 Racing | 10.873 |
9 | 7 | 36 | Mika KALLIO | Marc VDS Racing Team | 11.047 |
10 | 6 | 80 | Esteve RABAT | Pons 40 HP Tuenti | 11.517 |
11 | 5 | 60 | Julian SIMON | Blusens Avintia | 12.388 |
12 | 4 | 18 | Nicolas TEROL | Mapfre Aspar Team Moto2 | 12.603 |
13 | 3 | 81 | Jordi TORRES | Mapfre Aspar Team Moto2 | 14.896 |
14 | 2 | 77 | Dominique AEGERTER | Technomag-CIP | 17.772 |
15 | 1 | 49 | Axel PONS | Pons 40 HP Tuenti | 17.848 |
16 | 63 | Mike DI MEGLIO | MZ Racing | 17.906 | |
17 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 18.495 | |
18 | 72 | Yuki TAKAHASHI | NGM Mobile Forward Racing | 30.630 | |
19 | 95 | Anthony WEST | QMMF Racing Team | 34.634 | |
20 | 44 | Roberto ROLFO | Technomag-CIP | 34.765 | |
21 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 34.892 | |
22 | 4 | Randy KRUMMENACHER | GP Team Switzerland | 36.981 | |
23 | 23 | Marcel SCHROTTER | Desguaces La Torre SAG | 54.677 | |
24 | 8 | Gino REA | Federal Oil Gresini Moto2 | +1'19.583 | |
25 | 22 | Alessandro ANDREOZZI | S/Master Speed Up | +1'23.216 | |
26 | 57 | Eric GRANADO | JIR Moto2 | +1'25.144 | |
27 | 82 | Elena ROSELL | QMMF Racing Team | +1'32.208 | |
Not Classified | |||||
71 | Claudio CORTI | Italtrans Racing Team | 2 Laps | ||
19 | Xavier SIMEON | Tech 3 Racing | 9 Laps | ||
10 | Marco COLANDREA | SAG Team | 9 Laps | ||
45 | Scott REDDING | Marc VDS Racing Team | 0 Lap |
Hasil Balap MotoGP Brno Ceko 2012 Lengkap
Pos. | Points | Num. | Rider | Team | Time/Gap |
1 | 25 | 26 | Dani PEDROSA | Repsol Honda Team | 42'51.570 |
2 | 20 | 99 | Jorge LORENZO | Yamaha Factory Racing | +0.178 |
3 | 16 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 12.343 |
4 | 13 | 4 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 18.591 |
5 | 11 | 6 | Stefan BRADL | LCR Honda MotoGP | 25.582 |
6 | 10 | 19 | Alvaro BAUTISTA | San Carlo Honda Gresini | 29.451 |
7 | 9 | 46 | Valentino ROSSI | Ducati Team | 34.514 |
8 | 8 | 14 | Randy DE PUNIET | Power Electronics Aspar | +1'04.285 |
9 | 7 | 17 | Karel ABRAHAM | Cardion AB Motoracing | +1'08.278 |
10 | 6 | 41 | Aleix ESPARGARO | Power Electronics Aspar | +1'09.972 |
11 | 5 | 24 | Toni ELIAS | Pramac Racing Team | +1'10.003 |
12 | 4 | 68 | Yonny HERNANDEZ | Avintia Blusens | +1'24.040 |
13 | 3 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | +1'27.898 |
14 | 2 | 51 | Michele PIRRO | San Carlo Honda Gresini | +1'36.165 |
15 | 1 | 77 | James ELLISON | Paul Bird Motorsport | +1'40.565 |
16 | 54 | Mattia PASINI | Speed Master | +1'41.226 | |
17 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 1 Lap | |
Not Classified | |||||
22 | Ivan SILVA | Avintia Blusens | 13 Laps | ||
11 | Ben SPIES | Yamaha Factory Racing | 14 Laps |
Demikianlah hasil race balapan motogp musim 2012 di sirkuit BRNO, Rep. Ceko persembahan lebahgembrot.
Sumber data: motogp brno 2012 @www.lebahndut.net
No comments:
Post a Comment