Dani Pedrosa berhasil menjadi yang tercepat dan meraih pole position di kelas motoGP untuk kualifikasi seri Indianapolis 2012.
Hasil Kualifikasi MotoGP Indianapolis 2012
HASIL KUALIFIKASI MOTO3 INDIANAPOLIS 2012
Pos. | Num. | Rider | Team | Time |
1 | 11 | Sandro CORTESE | Red Bull KTM Ajo | 1'48.545 |
2 | 52 | Danny KENT | Red Bull KTM Ajo | 1'48.628 |
3 | 25 | Maverick VIÑALES | Blusens Avintia | 1'48.643 |
4 | 39 | Luis SALOM | RW Racing GP | 1'48.990 |
5 | 63 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 1'49.024 |
6 | 42 | Alex RINS | Estrella Galicia 0,0 | 1'49.045 |
7 | 7 | Efren VAZQUEZ | JHK Laglisse | 1'49.074 |
8 | 5 | Romano FENATI | Team Italia FMI | 1'49.324 |
9 | 23 | Alberto MONCAYO | Andalucia JHK Laglisse | 1'49.332 |
10 | 84 | Jakub KORNFEIL | Redox-Ongetta-Centro Seta | 1'49.334 |
11 | 44 | Miguel OLIVEIRA | Estrella Galicia 0,0 | 1'49.397 |
12 | 10 | Alexis MASBOU | Caretta Technology | 1'49.492 |
13 | 19 | Alessandro TONUCCI | Team Italia FMI | 1'49.605 |
14 | 96 | Louis ROSSI | Racing Team Germany | 1'49.610 |
15 | 94 | Jonas FOLGER | Mapfre Aspar Team Moto3 | 1'49.656 |
16 | 32 | Isaac VIÑALES | Ongetta-Centro Seta | 1'49.797 |
17 | 41 | Brad BINDER | RW Racing GP | 1'49.986 |
18 | 8 | Jack MILLER | Caretta Technology | 1'50.056 |
19 | 89 | Alan TECHER | Technomag-CIP-TSR | 1'50.066 |
20 | 12 | Alex MARQUEZ | Ambrogio Next Racing | 1'50.184 |
21 | 26 | Adrian MARTIN | JHK Laglisse | 1'50.249 |
22 | 53 | Jasper IWEMA | Moto FGR | 1'50.336 |
23 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 1'50.412 |
24 | 31 | Niklas AJO | TT Motion Events Racing | 1'50.443 |
25 | 27 | Niccolò ANTONELLI | San Carlo Gresini Moto3 | 1'50.483 |
26 | 3 | Luigi MORCIANO | Ioda Team Italia | 1'50.936 |
27 | 99 | Danny WEBB | Mahindra Racing | 1'50.990 |
28 | 30 | Giulian PEDONE | Ambrogio Next Racing | 1'51.073 |
29 | 55 | Hector FAUBEL | Mapfre Aspar Team Moto3 | 1'51.407 |
30 | 9 | Toni FINSTERBUSCH | MZ Racing | 1'51.908 |
31 | 80 | Armando PONTONE | IodaRacing Project | 1'52.070 |
32 | 51 | Kenta FUJII | Technomag-CIP-TSR | 1'52.576 |
33 | 20 | Riccardo MORETTI | Mahindra Racing | 1'52.791 |
HASIL KUALIFIKASI MOTO2 INDIANAPOLIS 2012
Pos. | Num. | Rider | Team | Time |
1 | 40 | Pol ESPARGARO | Pons 40 HP Tuenti | 1'42.602 |
2 | 93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 1'42.833 |
3 | 29 | Andrea IANNONE | Speed Master | 1'43.064 |
4 | 60 | Julian SIMON | Blusens Avintia | 1'43.363 |
5 | 77 | Dominique AEGERTER | Technomag-CIP | 1'43.468 |
6 | 45 | Scott REDDING | Marc VDS Racing Team | 1'43.548 |
7 | 71 | Claudio CORTI | Italtrans Racing Team | 1'43.607 |
8 | 36 | Mika KALLIO | Marc VDS Racing Team | 1'43.637 |
9 | 12 | Thomas LUTHI | Interwetten-Paddock | 1'43.646 |
10 | 18 | Nicolas TEROL | Mapfre Aspar Team Moto2 | 1'43.684 |
11 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 1'43.698 |
12 | 3 | Simone CORSI | Came IodaRacing Project | 1'43.753 |
13 | 5 | Johann ZARCO | JIR Moto2 | 1'43.979 |
14 | 38 | Bradley SMITH | Tech 3 Racing | 1'44.061 |
15 | 80 | Esteve RABAT | Pons 40 HP Tuenti | 1'44.063 |
16 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 1'44.078 |
17 | 88 | Ricard CARDUS | Arguiñano Racing Team | 1'44.117 |
18 | 19 | Xavier SIMEON | Tech 3 Racing | 1'44.291 |
19 | 8 | Gino REA | Federal Oil Gresini Moto2 | 1'44.457 |
20 | 63 | Mike DI MEGLIO | MZ Racing | 1'44.531 |
21 | 72 | Yuki TAKAHASHI | NGM Mobile Forward Racing | 1'44.543 |
22 | 44 | Roberto ROLFO | Technomag-CIP | 1'44.555 |
23 | 81 | Jordi TORRES | Mapfre Aspar Team Moto2 | 1'44.656 |
24 | 95 | Anthony WEST | QMMF Racing Team | 1'44.686 |
25 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 1'45.002 |
26 | 4 | Randy KRUMMENACHER | GP Team Switzerland | 1'45.139 |
27 | 49 | Axel PONS | Pons 40 HP Tuenti | 1'45.217 |
28 | 76 | Max NEUKIRCHNER | Kiefer Racing | 1'45.222 |
29 | 23 | Marcel SCHROTTER | Desguaces La Torre SAG | 1'45.935 |
30 | 22 | Alessandro ANDREOZZI | S/Master Speed Up | 1'46.238 |
31 | 57 | Eric GRANADO | JIR Moto2 | 1'46.521 |
32 | 10 | Marco COLANDREA | SAG Team | 1'46.721 |
33 | 82 | Elena ROSELL | QMMF Racing Team | 1'47.869 |
HASIL KUALIFIKASI MOTOGP INDIANAPOLIS 2012
Pos. | Num. | Rider | Team | Time |
1 | 26 | Dani PEDROSA | Repsol Honda Team | 1'38.813 |
2 | 99 | Jorge LORENZO | Yamaha Factory Racing | 1'38.913 |
3 | 4 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 1'39.235 |
4 | 11 | Ben SPIES | Yamaha Factory Racing | 1'39.279 |
5 | 6 | Stefan BRADL | LCR Honda MotoGP | 1'39.437 |
6 | 1 | Casey STONER | Repsol Honda Team | 1'39.465 |
7 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1'39.549 |
8 | 69 | Nicky HAYDEN | Ducati Team | 1'39.748 |
9 | 19 | Alvaro BAUTISTA | San Carlo Honda Gresini | 1'40.072 |
10 | 14 | Randy DE PUNIET | Power Electronics Aspar | 1'40.437 |
11 | 46 | Valentino ROSSI | Ducati Team | 1'40.763 |
12 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 1'40.803 |
13 | 68 | Yonny HERNANDEZ | Avintia Blusens | 1'41.197 |
14 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 1'41.295 |
15 | 54 | Mattia PASINI | Speed Master | 1'41.370 |
16 | 51 | Michele PIRRO | San Carlo Honda Gresini | 1'41.449 |
17 | 24 | Toni ELIAS | Pramac Racing Team | 1'41.866 |
18 | 77 | James ELLISON | Paul Bird Motorsport | 1'41.978 |
19 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 1'42.553 |
20 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | 1'42.599 |
21 | 22 | Ivan SILVA | Avintia Blusens | 1'42.768 |
22 | 15 | Steve RAPP | Attack Performance | 1'43.673 |
23 | 20 | Aaron YATES | GPTech | 1'44.312 |
Itulah hasil kualifikasi motoGP sirkuit Indianapolis musim 2012, semoga bermanfaat bagi Anda yang membutuhkan update terkini seputar moto GP indianapolis USA 2012.
Sumber data: www.lebahndut.net
No comments:
Post a Comment