Peraih pole position kualifikasi moto GP Brno musim 2012 untuk kelas moto3 adalah Maverick VIÑALES, sementara untuk kelas moto2 adalah Pol ESPARGARO dan untuk kelas motoGP adalah Jorge Lorenzo.
Hasil Kualifikasi MotoGP Brno 2012 Moto2 Moto3
Langsung saja, di bawah ini adalah HASIL KUALIFIKASI MOTOGP BRNO 2012 untuk kelas moto2, moto3, dan motoGP.
HASIL KUALIFIKASI MOTO3 BRNO 2012
Pos. | Num. | Rider | Team | Time |
1 | 25 | Maverick VIÑALES | Blusens Avintia | 2'08.075 |
2 | 11 | Sandro CORTESE | Red Bull KTM Ajo | 2'08.108 |
3 | 63 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 2'08.504 |
4 | 27 | Niccolò ANTONELLI | San Carlo Gresini Moto3 | 2'08.660 |
5 | 39 | Luis SALOM | RW Racing GP | 2'08.719 |
6 | 55 | Hector FAUBEL | Mapfre Aspar Team Moto3 | 2'08.880 |
7 | 84 | Jakub KORNFEIL | Redox-Ongetta-Centro Seta | 2'09.019 |
8 | 42 | Alex RINS | Estrella Galicia 0,0 | 2'09.221 |
9 | 52 | Danny KENT | Red Bull KTM Ajo | 2'09.307 |
10 | 94 | Jonas FOLGER | Mapfre Aspar Team Moto3 | 2'09.382 |
11 | 7 | Efren VAZQUEZ | JHK t-shirt Laglisse | 2'09.434 |
12 | 19 | Alessandro TONUCCI | Team Italia FMI | 2'09.498 |
13 | 5 | Romano FENATI | Team Italia FMI | 2'09.532 |
14 | 23 | Alberto MONCAYO | Andalucia JHK t-shirt Laglisse | 2'09.635 |
15 | 26 | Adrian MARTIN | JHK t-shirt Laglisse | 2'09.641 |
16 | 96 | Louis ROSSI | Racing Team Germany | 2'09.682 |
17 | 10 | Alexis MASBOU | Caretta Technology | 2'09.737 |
18 | 12 | Alex MARQUEZ | Ambrogio Next Racing | 2'09.821 |
19 | 17 | John McPHEE | Racing Steps Foundation KRP | 2'09.848 |
20 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 2'09.875 |
21 | 44 | Miguel OLIVEIRA | Estrella Galicia 0,0 | 2'10.182 |
22 | 9 | Toni FINSTERBUSCH | MZ Racing | 2'10.511 |
23 | 41 | Brad BINDER | RW Racing GP | 2'10.617 |
24 | 6 | Joan OLIVE | TT Motion Events Racing | 2'10.682 |
25 | 71 | Michael Ruben RINALDI | Caretta Technology | 2'11.108 |
26 | 43 | Luca GRUENWALD | Freudenberg Racing Team | 2'11.259 |
27 | 53 | Jasper IWEMA | Moto FGR | 2'11.289 |
28 | 3 | Luigi MORCIANO | Ioda Team Italia | 2'11.349 |
29 | 95 | Miroslav POPOV | Mahindra Racing | 2'11.969 |
30 | 51 | Kenta FUJII | Technomag-CIP-TSR | 2'11.981 |
31 | 80 | Armando PONTONE | IodaRacing Project | 2'13.726 |
32 | 30 | Giulian PEDONE | Ambrogio Next Racing | 2'14.142 |
20 | Riccardo MORETTI | Mahindra Racing | ||
32 | Isaac VIÑALES | Ongetta-Centro Seta | ||
89 | Alan TECHER | Technomag-CIP-TSR |
HASIL KUALIFIKASI MOTO2 BRNO 2012
Pos. | Num. | Rider | Team | Time |
1 | 40 | Pol ESPARGARO | Pons 40 HP Tuenti | 2'01.953 |
2 | 12 | Thomas LUTHI | Interwetten-Paddock | 2'02.235 |
3 | 45 | Scott REDDING | Marc VDS Racing Team | 2'02.239 |
4 | 93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 2'02.342 |
5 | 3 | Simone CORSI | Came IodaRacing Project | 2'02.838 |
6 | 29 | Andrea IANNONE | Speed Master | 2'02.914 |
7 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 2'02.981 |
8 | 18 | Nicolas TEROL | Mapfre Aspar Team Moto2 | 2'03.128 |
9 | 77 | Dominique AEGERTER | Technomag-CIP | 2'03.130 |
10 | 5 | Johann ZARCO | JIR Moto2 | 2'03.142 |
11 | 49 | Axel PONS | Pons 40 HP Tuenti | 2'03.159 |
12 | 36 | Mika KALLIO | Marc VDS Racing Team | 2'03.206 |
13 | 81 | Jordi TORRES | Mapfre Aspar Team Moto2 | 2'03.249 |
14 | 63 | Mike DI MEGLIO | MZ Racing | 2'03.279 |
15 | 38 | Bradley SMITH | Tech 3 Racing | 2'03.303 |
16 | 80 | Esteve RABAT | Pons 40 HP Tuenti | 2'03.307 |
17 | 60 | Julian SIMON | Blusens Avintia | 2'03.360 |
18 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 2'03.384 |
19 | 71 | Claudio CORTI | Italtrans Racing Team | 2'03.470 |
20 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 2'03.479 |
21 | 19 | Xavier SIMEON | Tech 3 Racing | 2'03.594 |
22 | 72 | Yuki TAKAHASHI | NGM Mobile Forward Racing | 2'03.636 |
23 | 4 | Randy KRUMMENACHER | GP Team Switzerland | 2'04.003 |
24 | 23 | Marcel SCHROTTER | Desguaces La Torre SAG | 2'04.077 |
25 | 95 | Anthony WEST | QMMF Racing Team | 2'04.272 |
26 | 8 | Gino REA | Federal Oil Gresini Moto2 | 2'04.399 |
27 | 44 | Roberto ROLFO | Technomag-CIP | 2'04.630 |
28 | 22 | Alessandro ANDREOZZI | S/Master Speed Up | 2'05.233 |
29 | 10 | Marco COLANDREA | SAG Team | 2'05.428 |
30 | 57 | Eric GRANADO | JIR Moto2 | 2'06.417 |
31 | 82 | Elena ROSELL | QMMF Racing Team | 2'07.425 |
76 | Max NEUKIRCHNER | Kiefer Racing | ||
88 | Ricard CARDUS | Arguiñano Racing Team |
HASIL KUALIFIKASI MOTOGP BRNO 2012
Pos. | Num. | Rider | Team | Time |
1 | 99 | Jorge LORENZO | Yamaha Factory Racing | 1'55.799 |
2 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1'55.995 |
3 | 26 | Dani PEDROSA | Repsol Honda Team | 1'56.327 |
4 | 11 | Ben SPIES | Yamaha Factory Racing | 1'56.331 |
5 | 4 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 1'56.559 |
6 | 46 | Valentino ROSSI | Ducati Team | 1'56.735 |
7 | 6 | Stefan BRADL | LCR Honda MotoGP | 1'56.827 |
8 | 19 | Alvaro BAUTISTA | San Carlo Honda Gresini | 1'57.068 |
9 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 1'57.773 |
10 | 14 | Randy DE PUNIET | Power Electronics Aspar | 1'57.844 |
11 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 1'58.153 |
12 | 68 | Yonny HERNANDEZ | Avintia Blusens | 1'59.087 |
13 | 24 | Toni ELIAS | Pramac Racing Team | 1'59.120 |
14 | 51 | Michele PIRRO | San Carlo Honda Gresini | 1'59.387 |
15 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | 1'59.863 |
16 | 54 | Mattia PASINI | Speed Master | 1'59.865 |
17 | 77 | James ELLISON | Paul Bird Motorsport | 2'00.316 |
18 | 22 | Ivan SILVA | Avintia Blusens | 2'00.329 |
19 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 2'00.854 |
Itulah hasil lengkap kualifikasi motogp brno 2012 untuk kelas moto3, moto2 dan moto GP yang dapat lebah gembrot sampaikan untuk Anda. Semoga saja update terkini hasil kualifikasi motoGP Brno Ceko 2012 ini dapat menjadi wacana bagi Anda semuanya khususnya penggemar motoGP.
Sumber data: www.lebahndut.net
No comments:
Post a Comment