Sementara itu, di posisi ke-3, Rossi yang sudah kembali ke tim Yamaha merasa pembalap-pembalap lain (Pedrosa dan Lorenzo) sangat nyaman dengan motor mereka. Bahkan sang legenda MotoGP ini juga mearasa takut dengan kemampuan juara Moto2 Marc Marquez yang mampu menempati posisi ke-4. Menurutnya, mereka semua sebenarnya bisa mencatatkan waktu labih cepat daripada hasil akhir ini.
Berikut hasil lengkap Sesi Latihan Terakhir Sepang:
No | Pembalap | Waktu | Selisih | Tim |
1. | Dani Pedrosa | 2m00.100s 44 | Honda | |
2. | Jorge Lorenzo | 2m00.429s | + 0.329s 60 | Yamaha |
3. | Valentino Rossi | 2m00.542s | + 0.442s 60 | Yamaha |
4. | Marc Marquez | 2m00.636s | + 0.536s 54 | Honda |
5. | Cal Crutchlow | 2m00.734s | + 0.634s 3 | Tech 3 Yamaha |
6. | Stefan Bradl | 2m01.003s | + 0.903s 43 | LCR Honda |
7. | Alvaro Bautista | 2m01.502s | + 1.402s 48 | Gresini Honda |
8. | Bradley Smith | 2m02.093s | + 1.993s 48 | Tech 3 Yamaha |
9. | Nicky Hayden | 2m02.184s | + 2.084s 60 | Ducati |
10. | Andrea Dovizioso | 2m02.277s | + 2.177s 43 | Ducati |
11. | Katsayuki Nakasuga | 2m02.616s | + 2.516s 21 | Yamaha |
12. | Aleix Espargaro | 2m02.628s | + 2.528s 47 | Aspar Aprilia |
13. | Andrea Iannone | 2m02.864s | + 2.764s 35 | Pramac Ducati |
14. | Kosuke Akiyoshi | 2m03.082s | + 2.982s 28 | Honda |
15. | Michael Laverty | 2m03.874s | + 3.774s 47 | Paul Bird Aprilia |
16. | Randy De Puniet | 2m04.066s | + 3.966s 39 | Aspar Aprilia |
17. | Wataru Yoshikawa | 2m04.137s | + 4.037s 8 | Yamaha |
18. | Hector Barbera | 2m04.211s | + 4.111s 41 | Avintia FTR-Kawasaki |
19. | Takumi Takahashi | 2m04.288s | + 4.188s 46 | Honda |
20. | Danilo Petrucci | 2m04.531s | + 4.431s 34 | Ioda Suter-BMW |
21. | Karel Abraham | 2m04.766s | + 4.666s 65 | Cardion Aprilia |
22. | Hiroshi Aoyama | 2m04.915s | + 4.815s 51 | Avintia FTR-Kawasaki |
23. | Claudio Corti | 2m05.107s | + 5.007s 41 | Forward FTR-Kawasaki |
24. | Lukas Pesek Ioda | 2m05.321s | + 5.221s 40 | Suter-BMW |
25. | Yonny Hernandez | 2m05.407s | + 5.307s 48 | Paul Bird Motorsport |
26. | Colin Edwards | 2m05.913s | + 5.813s 46 | Forward FTR-Kawasaki |
27. | Bryan Staring Gresini | 2m05.970s | + 5.870s 41 | Honda |
No comments:
Post a Comment