Berikut adalah hasil kualifikasi MotoGP Aragon :
Pos. | Num. | Rider | Team | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | Yamaha Factory Racing | 1'49.404 | |
2 | 26 | Dani PEDROSA | Repsol Honda Team | 1'49.492 | 0.088 / 0.088 |
3 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1'49.576 | 0.172 / 0.084 |
4 | 11 | Ben SPIES | Yamaha Factory Racing | 1'49.748 | 0.344 / 0.172 |
5 | 6 | Stefan BRADL | LCR Honda MotoGP | 1'50.034 | 0.630 / 0.286 |
6 | 4 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 1'50.241 | 0.837 / 0.207 |
7 | 56 | Jonathan REA | Repsol Honda Team | 1'50.410 | 1.006 / 0.169 |
8 | 46 | Valentino ROSSI | Ducati Team | 1'50.949 | 1.545 / 0.539 |
9 | 69 | Nicky HAYDEN | Ducati Team | 1'51.013 | 1.609 / 0.064 |
10 | 8 | Hector BARBERA | Pramac Racing Team | 1'51.072 | 1.668 / 0.059 |
11 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 1'51.082 | 1.678 / 0.010 |
12 | 19 | Alvaro BAUTISTA | San Carlo Honda Gresini | 1'51.155 | 1.751 / 0.073 |
13 | 14 | Randy DE PUNIET | Power Electronics Aspar | 1'51.459 | 2.055 / 0.304 |
14 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 1'51.521 | 2.117 / 0.062 |
15 | 51 | Michele PIRRO | San Carlo Honda Gresini | 1'52.606 | 3.202 / 1.085 |
16 | 54 | Mattia PASINI | Speed Master | 1'52.638 | 3.234 / 0.032 |
17 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | 1'52.853 | 3.449 / 0.215 |
18 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 1'53.140 | 3.736 / 0.287 |
19 | 68 | Yonny HERNANDEZ | Avintia Blusens | 1'53.233 | 3.829 / 0.093 |
20 | 77 | James ELLISON | Paul Bird Motorsport | 1'53.719 | 4.315 / 0.486 |
21 | 44 | David SALOM | Avintia Blusens | 1'55.290 | 5.886 / 1.571 |
Berikut adalah hasil kualifikasi Moto2 Aragon :
Pos. | Num. | Rider | Team | Time | ||
1 | 5 | Johann ZARCO | JIR Moto2 | 2'06.345 | ||
2 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 2'06.484 | ||
3 | 95 | Anthony WEST | QMMF Racing Team | 2'06.684 | ||
4 | 60 | Julian SIMON | Blusens Avintia | 2'06.729 | ||
5 | 8 | Gino REA | Federal Oil Gresini Moto2 | 2'06.802 | ||
6 | 92 | Alex MARIÑELARENA | Motorsport | 2'06.943 | ||
7 | 40 | Pol ESPARGARO | Pons 40 HP Tuenti | 2'07.044 | ||
8 | 36 | Mika KALLIO | Marc VDS Racing Team | 2'07.304 | ||
9 | 93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 2'07.384 | ||
10 | 81 | Jordi TORRES | Mapfre Aspar Team Moto2 | 2'07.425 | ||
11 | 75 | Tomoyoshi KOYAMA | Technomag-CIP | 2'07.601 | ||
12 | 77 | Dominique AEGERTER | Technomag-CIP | 2'07.610 | ||
13 | 29 | Andrea IANNONE | Speed Master | 2'07.977 | ||
14 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 2'08.112 | ||
15 | 71 | Claudio CORTI | Italtrans Racing Team | 2'08.225 | ||
16 | 23 | Marcel SCHROTTER | Desguaces La Torre SAG | 2'08.316 | ||
17 | 18 | Nicolas TEROL | Mapfre Aspar Team Moto2 | 2'08.375 | ||
18 | 72 | Yuki TAKAHASHI | NGM Mobile Forward Racing | 2'08.379 | ||
19 | 12 | Thomas LUTHI | Interwetten-Paddock | 2'08.391 | ||
20 | 3 | Simone CORSI | Came IodaRacing Project | 2'08.572 | ||
21 | 38 | Bradley SMITH | Tech 3 Racing | 2'08.834 | ||
22 | 45 | Scott REDDING | Marc VDS Racing Team | 2'08.840 | ||
23 | 49 | Axel PONS | Pons 40 HP Tuenti | 2'08.840 | ||
24 | 22 | Alessandro ANDREOZZI | S/Master Speed Up | 2'08.975 | ||
25 | 63 | Mike DI MEGLIO | Kiefer Racing | 2'09.147 | ||
26 | 80 | Esteve RABAT | Pons 40 HP Tuenti | 2'09.688 | ||
27 | 82 | Elena ROSELL | QMMF Racing Team | 2'10.002 | ||
28 | 84 | Steven ODENDAAL | Arguiñano Racing Team | 2'10.027 | ||
29 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 2'10.296 | ||
30 | 57 | Eric GRANADO | JIR Moto2 | 2'10.496 | ||
31 | 19 | Xavier SIMEON | Tech 3 Racing | 2'11.127 | ||
32 | 20 | Jesko RAFFIN | GP Team Switzerland | 2'11.216 | ||
33 | 10 | Marco COLANDREA | SAG Team | 2'11.502 |
Berikut adalah hasil kualifikasi Moto3 Aragon :
Pos. | Num. | Rider | Team | Time |
1 | 94 | Jonas FOLGER | Mapfre Aspar Team Moto3 | 2'01.715 |
2 | 39 | Luis SALOM | RW Racing GP | 2'01.867 |
3 | 11 | Sandro CORTESE | Red Bull KTM Ajo | 2'02.041 |
4 | 5 | Romano FENATI | Team Italia FMI | 2'02.202 |
5 | 52 | Danny KENT | Red Bull KTM Ajo | 2'02.236 |
6 | 25 | Maverick VIÑALES | Blusens Avintia | 2'02.362 |
7 | 63 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 2'02.387 |
8 | 7 | Efren VAZQUEZ | JHK t-shirt Laglisse | 2'02.461 |
9 | 44 | Miguel OLIVEIRA | Estrella Galicia 0,0 | 2'02.571 |
10 | 42 | Alex RINS | Estrella Galicia 0,0 | 2'02.763 |
11 | 27 | Niccolò ANTONELLI | San Carlo Gresini Moto3 | 2'02.976 |
12 | 23 | Alberto MONCAYO | Andalucia JHK t-shirt Laglisse | 2'03.012 |
13 | 96 | Louis ROSSI | Racing Team Germany | 2'03.081 |
14 | 19 | Alessandro TONUCCI | Team Italia FMI | 2'03.290 |
15 | 58 | Juan Francisco GUEVARA | Wild Wolf BST | 2'03.412 |
16 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 2'03.414 |
17 | 84 | Jakub KORNFEIL | Redox-Ongetta-Centro Seta | 2'03.588 |
18 | 12 | Alex MARQUEZ | Ambrogio Next Racing | 2'03.635 |
19 | 26 | Adrian MARTIN | JHK t-shirt Laglisse | 2'03.753 |
20 | 31 | Niklas AJO | TT Motion Events Racing | 2'03.888 |
21 | 30 | Giulian PEDONE | Ambrogio Next Racing | 2'03.981 |
22 | 29 | Luca AMATO | Mapfre Aspar Team Moto3 | 2'04.030 |
23 | 8 | Jack MILLER | Caretta Technology | 2'04.405 |
24 | 53 | Jasper IWEMA | Moto FGR | 2'04.820 |
25 | 9 | Toni FINSTERBUSCH | Racing Team Germany | 2'05.211 |
26 | 49 | Jorge NAVARRO | Bradol Larresport | 2'05.323 |
27 | 17 | John McPHEE | Caretta Technology | 2'05.441 |
28 | 99 | Danny WEBB | Mahindra Racing | 2'05.547 |
29 | 32 | Isaac VIÑALES | Ongetta-Centro Seta | 2'05.830 |
30 | 89 | Alan TECHER | Technomag-CIP-TSR | 2'05.926 |
31 | 80 | Armando PONTONE | IodaRacing Project | 2'06.259 |
32 | 41 | Brad BINDER | RW Racing GP | 2'06.882 |
33 | 51 | Kenta FUJII | Technomag-CIP-TSR | 2'07.380 |
34 | 95 | Miroslav POPOV | Mahindra Racing | 2'08.406 |
Itu tadi adalah hasil lengkap kualifikasi MotoGP, Moto2, Moto3 Aragon Spanyol. Ikuti terus update mengenai MotoGP hanya di LebahGembrot dan follow twitter kami di @lebah_gembrot